Instructions
Lbs. Kg. 8 oz. Cups Grams
0 – 5 0 – 2 1/4 – 1/2 27 – 53
10 – 20 5 – 9 3/4 – 1 1/4 80 – 133
30 – 40 14 – 18 1 2/3 – 2 177 – 213
50 – 60 23 – 27 2 1/4 – 2 1/2 240 – 266
70 – 80 32 – 36 2 3/4 – 3 293 – 320
80 – 100 36 – 45 3 – 3 1/2 320 – 373
Divide the amount shown into 2 feedings daily.
Add approx.1/2 cup (54g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding
Specifications
Brand | ADMC |
Animal Lifestage | All Lifestages |
Animal Breed | All Breeds |
Animal Type | bulleted texts. 3 or more |
Pet Size | All Sizes |
Pet Food Flavor | Lamb |
Assembled Product Weight | 18 lb |
Manufacturer | Tuffy’s Pet Foods |
Meat Type | Turkey. Chicken. Lamb |
Pet Food Condition | Dry |
Pet Food Form | Dry |
Assembled Product Dimensions (L x W x H) | 23.00 x 14.00 x 3.50 Inches |
Reviews
There are no reviews yet.